MECHANICAL SPECIFICATION
| Size | 51 x 34 x 10 cm |
| Weight | 4 kg |
| Solar Panel | 2 external 40W, 67 x 36 cm |
| Operational Temperature | -40℃ to +85℃ |
| Operational Humidity | 0% to 100% Condensing |
| Ingress Protection | IP67 |
| Material | Plastic (Weather, UV-proof) |
GENERAL CHARACTERISTICS
| Maintenance | Maintenance-free (10 - 15 years) |
| Mesh Gateway to Border Gateway (Ratio) | Typically 20 Mesh Gateways per 1 Border Gateway |
| Power source | Mains powered (PoE) or solar panel (dual) |
| Energy Storage | Supercapacitors, battery-free |
| Installation | Tree- or pole-mounted |
| Provisioning | NFC for local debugging and configuration |
REGULATORY COMPLIANCE
| USA (FCC PTCRB) | Europe (CE RED) |
| Canada (IC) | CB Scheme |
CONNECTIVITY
| Wired connection | Ethernet |
| Wireless connection | 4G/LTE-M/NB-IOT, 2G7GPRS |
LORA RADIO PARAMETERS
| ISM Bands | NA902-928, AU915 | Receive Channels | 5 |
| ISM Bands | EU868, AS923 | Transmit Channels | 1 |
| Tx Power | <27dBm (local regulations) | Antenna connection | Custom, built-in |
Comments
0 comments
Please sign in to leave a comment.