Model: WF-4P Pro
MECHANICAL SPECIFICATION
| Size | 24 x 10 x 2 cm |
| Weight | 265 g |
| Solar Panel | 8 x 8 cm |
| Operational Temperature | -20℃ to +65℃ |
| Operational Humidity | 15% to 95% Condensing |
| Ingress Protection | IP67 |
| Material | Plastic (Weather, UV-proof) |
RADIO PARAMETERS
| LoRa ISM Bands | NA902-928, AU915, EU868, AS923 (+others) |
| LoRa Tx Power | 22 dBm |
| Direct-to-satellite Band | UHF (Ultra-High Frequency) 400MHz |
| Direct-to-satellite Tx Power | 27 dBm |
GENERAL CHARACTERISTICS
| Maintenance | Maintenance-free (10 years) |
| Fire Detection | Detection within minutes from ignition (100m, 2kg fuel) |
| Distance Between Sensors | Up to 300m (depending on risk) or more for larger fires |
| Sensor to Mesh Gateway ratio | Up to 100 Wildfire Sensors per Gateway |
| Power Source | Solar-powered |
| Energy Storage | Supercapacitors, battery-free |
| Installation | Tree- or pole-mounted |
| Provisioning | NFC for local configuration |
| Monitoring | Silvanet Cloud Platform or API available |
COLLECTED DATA
| Data | Range | Accuracy |
| Temperature | -40 to 85°C | ±0.5% |
| Humidity | 0 to 100% | Between 10% to 90% : ±3% Below 10% and over 90%: ±5% |
| Pressure | 30 to 1100 hPa | ± 2 hPa |
| PM2.5 / PM10 | 0 to 1000 µg/m³ | ± 10 µg/m³ at 0 to 100 µg/m³ ± 10% at 101 to 1000 µg/m³ |
| CO | 0 to 10 ppm | 0.2 ppm |
REGULATORY COMPLIANCE
| USA (FCC) |
| Canada (IC) |
| Europe (CE RED) |
| (+others) |
Comments
0 comments
Please sign in to leave a comment.